Size Guide - Sweatpants
size | waist | length |
---|---|---|
xs | 28 | 29 |
s | 30 | 29.5 |
m | 32 | 30 |
l | 34 | 30.5 |
xl | 36 | 31 |
size | waist | length |
---|---|---|
xs | 70 | 72.5 |
s | 75 | 73.75 |
m | 80 | 75 |
l | 85 | 76.25 |
xl | 90 | 77.5 |
1. Waist
Measure the full circumference at the narrowest point of the waist.
2. Length
Measure the length of the garment from the inside leg to the lowest point.