Size Guide - Boxers
| size | waist | length |
|---|---|---|
| xs | 28 | 3 |
| s | 30 | 3 |
| m | 32 | 3.5 |
| l | 34 | 4 |
| xl | 36 | 4 |
| size | waist | length |
|---|---|---|
| xs | 70 | 7.5 |
| s | 75 | 7.5 |
| m | 80 | 9 |
| l | 85 | 10 |
| xl | 90 | 10 |
1. Waist
Measure the full circumference at the narrowest point of the waist.
2. Length (Inside Leg)
Measure the length of the garment from the crotch to the lowest point.
