Size Guide - Chino Short
| size | waist | length |
|---|---|---|
| xs | 28 | 7.5 |
| s | 30 | 8 |
| m | 32 | 8 |
| l | 34 | 8.5 |
| xl | 36 | 8.5 |
| size | waist | length |
|---|---|---|
| xs | 70 | 18.75 |
| s | 75 | 20 |
| m | 80 | 20 |
| l | 85 | 21.25 |
| xl | 90 | 21.25 |
1. Waist
Measure the full circumference at the narrowest point of the waist.
2. Length (Inside Leg)
Measure the length of the garment from the crotch to the lowest point.
