Size Guide - Gym Tees
| size | chest | length |
|---|---|---|
| xs | 36 | 27.5 |
| s | 38 | 28.5 |
| m | 40 | 29.5 |
| l | 42 | 30.5 |
| xl | 44 | 31.5 |
| size | chest | length |
|---|---|---|
| xs | 90 | 68.75 |
| s | 95 | 71.25 |
| m | 100 | 73.75 |
| l | 105 | 76.25 |
| xl | 110 | 78.75 |
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone
