Size Guide - Shirts
| size | chest | length | 
|---|---|---|
| xs | 37 | 29 | 
| s | 39 | 30 | 
| m | 41 | 31 | 
| l | 43 | 32 | 
| xl | 45 | 33 | 
| size | chest | length | 
|---|---|---|
| xs | 92.5 | 72.5 | 
| s | 97.5 | 75 | 
| m | 102.5 | 77.5 | 
| l | 107.5 | 80 | 
| xl | 112.5 | 82.5 | 
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone
 
                     
                     
                     
                     
                     
                     
                     
                    