Size Guide - Womens Cropped Jumpers
| Size | UK | Width | Length | 
|---|---|---|---|
| XS | 6 | 36 | 18.5 | 
| S | 8 | 38 | 19.5 | 
| M | 10 | 40 | 20.5 | 
| L | 12 | 42 | 21.5 | 
| XL | 14 | 44 | 22.5 | 
| Size | UK | Width | Length | 
|---|---|---|---|
| XS | 6 | 90 | 46.25 | 
| S | 8 | 95 | 48.75 | 
| M | 10 | 100 | 51.25 | 
| L | 12 | 105 | 53.75 | 
| XL | 14 | 110 | 56.25 | 
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone
                    
                    
                    
                    
                    
                    
                    
                    