Size Guide - Womens Jeans
Size | UK | Waist | Inside Leg |
---|---|---|---|
XS | 6 | 26 | 27.5 |
S | 8 | 28 | 28 |
M | 10 | 30 | 28 |
L | 12 | 32 | 28.5 |
Size | UK | Waist | Inside Leg |
---|---|---|---|
XS | 6 | 66 | 69.75 |
S | 8 | 68.5 | 71 |
M | 10 | 73.5 | 71 |
L | 12 | 78.75 | 72.5 |
1. Waist
Measure the full circumference from the widest point of the hip
2. Inside Leg (Length)
Measure from the crotch to the base of the ankle