Size Guide - Womens Puffer Coats
Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 36 | 24 |
S | 8 | 38 | 25 |
M | 10 | 40 | 25.5 |
L | 12 | 42 | 26 |
XL | 14 | 44 | 27 |
Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 90 | 60 |
S | 8 | 95 | 62.5 |
M | 10 | 100 | 63.75 |
L | 12 | 105 | 65 |
XL | 14 | 110 | 67.5 |
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone