Size Guide - Womens Tees
Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 32 | 23 |
S | 8 | 34 | 23.5 |
M | 10 | 36 | 24 |
L | 12 | 38 | 24.5 |
XL | 14 | 40 | 25.5 |
Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 80 | 57.5 |
S | 8 | 87.5 | 58.75 |
M | 10 | 90 | 60 |
L | 12 | 95 | 61.25 |
XL | 14 | 100 | 63.75 |
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone