Size Guide - Womens Thick Sweatpants
size | UK | Waist | length |
---|---|---|---|
xs | 6 | 25 | 29.5 |
s | 8 | 27 | 30 |
m | 10 | 29 | 30.5 |
l | 12 | 31 | 31 |
xl | 14 | 33 | 31.5 |
size | UK | Waist | length |
---|---|---|---|
xs | 6 | 63.5 | 75 |
s | 8 | 68.5 | 76.25 |
m | 10 | 73.5 | 77.5 |
l | 12 | 78.75 | 78.75 |
xl | 14 | 83.75 | 80 |
1. Waist
Measure half the circumference of the waist band
2. Length (Inside Leg)
Measure from the inside leg to ankle